Lamps for Sunbeds
megaSun can supply a very wide range of competitively priced lamps for sunbeds. (Also referred to as bulbs and tubes), we can service professional and domestic beds.
If you are unsure of what your requirements are, please call our technical team who will be hapy to assist you, on 0800 MEGASUN
Lamp Table: Please click on the number highlighted in blue for in depth technical information
technical data
Tubes
| Part-No | Designation | Wattage (W) | Tanning Power UVB (%) | UVA (W) | Useful Life h |
| 3230 0700 00 | megaSun Super R 100 W | 100 | 1,0 | 32,0 | 500 |
| 3230 0710 00 | megaSun Super Power R 100 W | 100 | 1,6 | 32,0 | 500 |
| 3230 0715 00 | megaSun Ultra Power R 100 W | 100 | 2,0 | 32,0 | 500 |
| 3230 0747 00 | megaSun Super Power R 120 W | 120 | 1,0 | 32,0 | 500 |
| 3230 0720 00 | megaSun Super R 160 W | 160 | 1,0 | 39,0 | 500 |
| 3230 0730 00 | megaSun Super Power R 160 W | 160 | 1,6 | 39,0 | 500 |
| 3230 0735 00 | megaSun Ultra Power R 160 W | 160 | 2,0 | 39,0 | 500 |
| 3230 0740 00 | megaSun Super Power R 160 W Longlife | 160 | 2,0 | 46,0 | 800 |
| 3230 0741 00 | megaSun Ultra Power R 160 W Longlife | 160 | 2,3 | 46,0 | 800 |
| 3230 0715 50 | megaSun Ultra Power R 100 W Longlife powered by cpi. | 100 | 1,6 | 32,0 | 800 - 1200 |
| 3230 0742 00 | megaSun Ultra Power R 160 W Longlife powered by cpi. | 160 | 2,0 | 39,0 | 800 - 1200 |
| 3230 0743 60 | megaSun legTanner Super Power R 160 W Longlife | 160 | 2,2 / 2,0 | 50 W | 800 |
| 3230 0742 01 | megaSun SILKLIGHT R 160 W Longlife controlled by cpi. | 160 | 1,9 | 39,0 | 1200 |
| 3230 0743 10 | megaSun Ultra Power R 15 W | 15 | 2,4 | 4,0 | 500 |
| 3230 0003 50 | megaSun Super R 25 W pink | 25 | 1,5 | 7,0 | 500 |
| 3230 0743 00 | megaSun Ultra Power R 40 W | 40 | 2,6 | 12 | 500 |
| 3230 0760 00 | megaSun Ultra Ultimate lll 100 | 100 | 0,7 | 28,0 | 500 |
| 3230 0760 10 | megaSun Ultra Ultimate lll 120 | 120 | 0,7 | 28,0 | 500 |
| 3230 0760 30 | megaSun Ultra Ultimate lll 160 | 160 | 0,7 | 39,0 | 500 |
| 3230 0760 50 | megaSun Ultra Ultimate lll 100 cpi energy | 100 | 1,0 | 32,0 | 800 - 1200 |
| 3230 0760 60 | megaSun Ultra Ultimate lll 120 cpi energy | 120 | 1,0 | 32,0 | 800 - 1200 |
| 3230 0760 70 | megaSun Ultra Ultimate lll 160 cpi energy | 160 | 1,0 | 39,0 | 800 - 1200 |
1900 mm Length | |||||
| 3230 0760 80 | megaSun Ultimate lll XXL 190 | 180 | 1,0 | 43 | 500 |
| 3230 0747 30 | megaSun space2000 longlife | 180 | 1,4 | 50 | 800 |
| 3230 0747 50 | megaSun space2000 longlife | 180 | 2,0 | 50 | 800 |
2000 mm Length | |||||
| 3230 0360 00 | megaSun XXL Super R 120 W | 120 | 1,0 | 34 | 500 |
| 3230 0361 10 | megaSun XXL Ultra Power R 180 W Longlife powered by cpi. | 180 | 2,0 | 43 | 1200 |
| 3230 0360 05 | megaSun XXL Super Power R 180 W Longlife | 180 | 1,0 | 50 | 800 |
| 3230 0360 10 | megaSun XXL Ultra Power R 180 W Longlife | 180 | 2,0 | 50 | 800 |
| 3230 0500 00 | megaSun XXL Super DUO R 120 W | 120 | 1,4 / 1,0 | 34 | 500 |
| 3230 0510 00 | megaSun XXL Super Power DUO R 180 W | 180 | 1,4 / 1,0 | 43 | 500 |
| 3230 0520 00 | megaSun XXL Ultra Power DUO R 180 W Longlife powered by cpi. | 180 | 2,2 / 1,8 | 43 | 1200 |
| 3230 0511 00 | megaSun XXL Super Power DUO R 180 W Longlife | 180 | 1,4 / 1,0 | 50 | 800 |
| 3230 0521 00 | megaSun XXL Ultra Power DUO R 180 W Longlife | 180 | 2,3 / 2,0 | 50 | 800 |
| 3230 0744 50 | megaSun XXL T230 pureEnergy Longlife | 225 | 2,2 | 60 | 800 |
| 3230 0360 20 | megaSun XXL Silklight R 180 W Longlife controlled by cpi. | 180 | 1,9 | 43 | 1200 |
megaSun Ulitmate lll XXL 120 | 120 | 0,7 | 30 | 500 | |
megaSun Ulitmate lll XXL 180 | 160 - 180 | 1,0 | 43 | 500 800 - 1200 | |
Facial
| Part-No | Designation | Wattage (W) | Socket | l /mm | h |
| 3230 3000 00 | megaSun 2000 | 2000 | Litze | 170 | |
| 3230 3020 00 | megaSun 800 | 800 - 960 | R7S | 115 | 800 |
| 3230 3200 00 | megaSun 700 | 600 | GY 9,5 | 117 | 500 |
| 3230 3030 00 | megaSun 600 | 500 | R7S | 105 | 400 |
| 3230 3550 00 | megaSun 300 / 500 | 300 - 500 | R7S | 103 |